Dividends

Dividend amounts and dates are subject to approval by the Board of Directors.

DESIGNATION OF ELIGIBLE DIVIDENDS

For purposes of the Income Tax Act (Canada) and any corresponding provincial and territorial tax legislation, all dividends paid by the Corporation are eligible dividends, unless otherwise indicated.

Please consult with your own tax advisor for advice with respect to the income tax consequences to you of Power Financial designating dividends as eligible dividends.


Upon the successful completion of the reorganization transaction, on February 13, 2020, Power Corporation of Canada acquired all of the issued and outstanding common shares of Power Financial held by holders other than Power Corporation and its wholly owned subsidiaries. 

Accordingly, Power Financial common shares were delisted from the Toronto Stock Exchange effective as of the close of business on February 18, 2020. The list below shows the historical dividends paid to holders of Power Financial common shares up to the delisting date. 

Power Financial remains a reporting issuer in all of the provinces and territories of Canada as the below-listed first preferred shares outstanding remain shares of Power Financial. 

To read more about the reorganization, click here.
 

Dividends on the Common Shares are the quarterly dividend payments to shareholders as of the record date and were not adjusted retroactively to reflect stock splits.
 

Declaration Date
Record Date
Payment Date Amount
2019 November 7 December 31 January 31, 2020 45.55¢
August 2 September 30 November 1 45.55¢
May 13 June 28 August 1 45.55¢
March 20 March 29 May 1 45.55¢
2018 November 8 December 31 February 1, 2019 43.3¢
August 3 September 28 November 1 43.3¢
May 10 June 29 August 1 43.3¢
March 23 April 9 May 1 43.3¢
2017 November 10 December 29 February 1, 2018 41.25¢
August 4 September 29 November 1 41.25¢
May 11 June 30 August 1 41.25¢
March 24 April 10 May 1 41.25¢
2016 November 11 December 30 February 1, 2017 39.25¢
August 5 September 30 November 1 39.25¢
May 12 June 30 July 29 39.25¢
March 23 April 8 April 29 39.25¢
2015 November 13 December 31 February 1, 2016 37.25¢
August 7 September 30 October 30 37.25¢
May 14 June 30 July 31 37.25¢
March 18 March 31 May 1 37.25¢
2014 November 14 December 31 January 30, 2015 35¢
August 8 September 30 October 31 35¢
May 14 June 30 August 1 35¢
March 19 March 31 May 1 35¢
2013 November 14 December 31 January 31, 2014 35¢
August 2 September 30 November 1 35¢
May 14 June 28 August 1 35¢
March 13 March 28 May 1 35¢
2012 November 14 December 31 February 1, 2013 35¢
August 3 September 28 November 1 35¢
May 14 June 29 August 1 35¢
March 14 March 30 May 1 35¢
2011 November 11 December 30 February 1, 2012 35¢
August 5 September 30 November 1 35¢
May 12 June 30 August 1 35¢
March 10 April 1 May 2 35¢
2010 November 12 December 31 February 1, 2011 35¢
August 6 September 30 November 1 35¢
May 12 June 30 July 30 35¢
March 11 March 31 April 30 35¢
2009 November 12 December 31 February 1, 2010 35¢
August 7 September 30 October 30 35¢
May 12 June 30 July 31 35¢
March 11 April 10 May 1 35¢
2008 November 11 December 31 January 30, 2009 35¢
July 31 September 30 October 31 33.5¢
May 8 June 30 August 1 33.5¢
March 13 April 2 May 1 31.25¢
2007 November 8 December 28 February 1, 2008 31.25¢
August 2 September 28 November 1 29¢
May 9 June 29 August 1 29¢
March 21 April 9 May 1 26.75¢
2006 November 10 December 29 February 1, 2007 26.75¢
August 3 September 29 November 1 25¢
May 10 June 30 August 1 25¢
March 29 April 9 May 1 23.25¢
2005 November 11 December 30 February 1, 2006 23.25¢
August 5 September 30 November 1 21.75¢
May 9 June 30 August 1 21.75¢
March 22 April 8 April 29 20.25¢
2004 November 11 December 31 February 1, 2005 20.25¢
July 30 September 30 November 1 18.25¢
May 11 June 30 July 30 36.5¢
April 2 April 14 April 30 32.5¢
2003 November 26 December 31 January 30, 2004 32.5¢
August 1 September 30 October 31 30¢
May 14 June 30 August 1 30¢
April 3 April 16 May 1 28¢
2002 November 14 December 30 January 31, 2003 28¢
August 1 September 30 November 1 26¢
May 22 June 28 August 1 26¢
April 8 April 17 May 1 24¢
2001 November 2 December 31 February 1, 2002 24¢
July 26 September 28 November 1 22¢
May 16 June 29 August 1 22¢
March 30 April 10 May 1 20¢
2000 October 27 December 29 February 1, 2001 20¢
July 27 September 29 November 1 18¢
May 18 June 30 August 1 18¢
March 31 April 10 May 1 16.5¢
1999 November 4 December 31 February 1, 2000 16.5¢
July 23 September 30 October 29 15¢
May 19 June 30 July 30 15¢
April 9 April 20 April 30 13.75¢
1998 November 10 December 31 February 1, 1999 13.75¢
July 29 September 30 October 30 12.5¢
May 14 June 30 July 31 25¢
April 6 April 17 May 1 22.5¢

Declaration Date
Record Date
Payment Date Amount
2024 November 12 January 24, 2025 February 15, 2025
August 8 October 25 November 15 29.2688¢
May 8 July 25 August 15 31.1938¢
March 20 April 24 May 15 31.5¢
2023 November 13 January 25, 2024 February 15, 2024 31.5¢
August 10 October 25 November 15 31.3688¢
May 15 July 25 August 15 29.575¢
March 16 April 24 May 15 29.0063¢
2022 November 9 January 25, 2023 February 15, 2023 25.9875¢
August 5 October 25 November 15 20.7813¢
May 11 July 25 August 15 14.3938¢
March 17 April 22 May 15 11.0688¢
2021 November 10 January 25, 2022 February 15, 2022 10.7188¢
August 6 October 25 November 15 10.7188¢
May 13 July 23 August 15 10.7188¢
March 17 April 23 May 15 10.7188¢
2020 November 11 January 25, 2021 February 15, 2021 10.7188¢
August 7 October 23 November 15 10.7188¢
May 14 July 24 August 15 10.7188¢
March 18 April 24 May 15 16.2313¢
2019 November 7 January 24, 2020 February 15, 2020 17.2813¢
August 2 October 25 November 15 17.2813¢
May 13 July 25 August 15 17.2813¢
March 20 April 24 May 15 17.2813¢
2018 November 8 January 25, 2019 February 15, 2019 16.975¢
August 3 October 25 November 15 16.0567¢
May 10 July 25 August 15 15.0938¢
March 23 April 24 May 15 14.8872¢
2017 November 10 January 25, 2018 February 15, 2018 14¢
August 4 October 25 November 15 13.0489¢
May 11 July 25 August 15 11.8125¢
March 24 April 24 May 15 11.8125¢
2016 November 11 January 25, 2017 February 15, 2017 11.8125¢
August 5 October 25 November 15 11.8125¢
May 12 July 25 August 15 11.8125¢
March 23 April 25 May 15 11.8125¢
2015 November 13 January 25, 2016 February 15, 2016 11.8125¢
August 7 October 23 November 15 11.9¢
May 14 July 24 August 15 12.4688¢
March 18 April 24 May 15 12.6875¢
2014 November 14 January 23, 2015 February 15, 2015 13.125¢
August 8 October 24 November 15 13.125¢
May 14 July 25 August 15 13.125¢
March 19 April 24 May 15 13.125¢
2013 November 14 January 24, 2014 February 15, 2014 13.125¢
August 2 October 25 November 15 13.125¢
May 14 July 25 August 15 13.125¢
March 13 April 24 May 15 13.125¢
2012 November 14 January 25, 2013 February 15, 2013 13.125¢
August 3 October 25 November 15 13.125¢
May 14 July 25 August 15 13.125¢
March 14 April 24 May 15 13.125¢
2011 November 11 January 25, 2012 February 15, 2012 13.125¢
August 5 October 25 November 15 13.125¢
May 12 July 25 August 15 13.125¢
March 10 April 22 May 15 13.125¢
2010 November 12 January 25, 2011 February 15, 2011 13.125¢
August 6 October 25 November 15 12.075¢
May 12 July 23 August 15 10.1938¢
March 11 April 23 May 15 9.8438¢
2009 November 12 January 25, 2010 February 15, 2010 9.8438¢
August 7 October 23 November 15 9.8438¢
May 12 July 24 August 15 10.1063¢
March 11 April 24 May 15 12.95¢
2008 November 11 January 23, 2009 February 15, 2009 17.4563¢
July 31 October 24 November 15 20.7813¢
May 8 July 25 August 15 21.3063¢
March 13 April 24 May 15 24.7625¢
2007 November 8 January 25, 2008 February 15, 2008 27.0375¢
August 2 October 25 November 15 27.2125¢
May 9 July 25 August 15 26.25¢
March 21 April 25 May 15 26.25¢
2006 November 10 January 25, 2007 February 15, 2007 26.25¢
August 3 October 25 November 15 26.25¢
May 10 July 25 August 15 25.2875¢
March 29 April 24 May 15 22.9688¢
2005 November 11 January 25, 2006 February 15, 2006 20.8688¢
August 5 October 25 November 15 18.8563¢
May 9 July 25 August 15 18.5938¢
March 22 April 22 May 15 18.5938¢
2004 November 11 January 25, 2005 February 15, 2005 18.375¢
July 30 October 25 November 15 16.6688¢
May 11 July 23 August 15 16.5813¢
April 2 April 23 May 15 18.5063¢
2003 November 26 January 23, 2004 February 15, 2004 19.6875¢
August 1 October 24 November 15 20.65¢
May 14 July 25 August 15 21.7¢
April 3 April 24 May 15 20.0375¢
2002 November 14 January 24, 2003 February 15, 2003 19.6875¢
August 1 October 25 November 15 19.5125¢
May 22 July 25 August 15 17.6313¢
April 8 April 24 May 15 16.5813¢
2001 November 2 January 25, 2002 February 15, 2002 19.6875¢
July 26 October 25 November 15 25.7688¢
May 16 July 25 August 15 28.2625¢
March 30 April 24 May 15 31.4125¢
2000 October 27 January 25, 2001 February 15, 2001 32.8125¢
July 27 October 25 November 15 32.8125¢
May 18 July 25 August 15 31.675¢
March 31 April 24 May 15 29.225¢
1999 November 4 January 21, 2000 February 15, 2000 27.8688¢
July 23 October 22 November 15 27.3438¢
May 19 July 23 August 15 27.7375¢
April 9 April 23 May 15 29.5313¢
1998 November 10 January 25, 1999 February 15, 1999 30.3188¢
July 29 October 23 November 15 30.0563¢
May 14 July 24 August 15 28.4375¢
April 6 April 24 May 15 27.65¢

Declaration Date
Record Date
Payment Date Amount
2024 November 12 January 10, 2025 January 31, 2025 34.375¢
August 8 October 10 October 31 34.375¢
May 8 July 10 July 31 34.375¢
March 20 April 9 April 30 34.375¢
2023 November 13 January 10, 2024 January 31, 2024 34.375¢
August 10 October 10 October 31 34.375¢
May 15 July 10 July 31 34.375¢
March 16 April 6 April 30 34.375¢
2022 November 9 January 10, 2023 January 31, 2023 34.375¢
August 5 October 7 October 31 34.375¢
May 11 July 8 July 31 34.375¢
March 17 April 8 April 30 34.375¢
2021 November 10 January 10, 2022 January 31, 2022 34.375¢
August 6 October 8 October 31 34.375¢
May 13 July 9 July 31 34.375¢
March 17 April 9 April 30 34.375¢
2020 November 11 January 8, 2021 January 31, 2021 34.375¢
August 7 October 9 October 31 34.375¢
May 14 July 10 July 31 34.375¢
March 18 April 9 April 30 34.375¢
2019 November 7 January 10, 2020 January 31, 2020 34.375¢
August 2 October 10 October 31 34.375¢
May 13 July 10 July 31 34.375¢
March 20 April 9 April 30 34.375¢
2018 November 8 January 10, 2019 January 31, 2019 34.375¢
August 3 October 10 October 31 34.375¢
May 10 July 10 July 31 34.375¢
March 23 April 9 April 30 34.375¢
2017 November 10 January 10, 2018 January 31, 2018 34.375¢
August 4 October 10 October 31 34.375¢
May 11 July 10 July 31 34.375¢
March 24 April 10 April 30 34.375¢
2016 November 11 January 10, 2017 January 31, 2017 34.375¢
August 5 October 11 October 31 34.375¢
May 12 July 11 July 31 34.375¢
March 23 April 8 April 30 34.375¢
2015 November 13 January 8, 2016 January 31, 2016 34.375¢
August 7 October 9 October 31 34.375¢
May 14 July 10 July 31 34.375¢
March 18 April 9 April 30 34.375¢
2014 November 14 January 9, 2015 January 31, 2015 34.375¢
August 8 October 10 October 31 34.375¢
May 14 July 10 July 31 34.375¢
March 19 April 9 April 30 34.375¢
2013 November 14 January 10, 2014 January 31, 2014 34.375¢
August 2 October 10 October 31 34.375¢
May 14 July 10 July 31 34.375¢
March 13 April 9 April 30 34.375¢
2012 November 14 January 10, 2013 January 31, 2013 34.375¢
August 3 October 10 October 31 34.375¢
May 14 July 10 July 31 34.375¢
March 14 April 10 April 30 34.375¢
2011 November 11 January 10, 2012 January 31, 2012 34.375¢
August 5 October 10 October 31 34.375¢
May 12 July 8 July 31 34.375¢
March 10 April 8 April 30 34.375¢
2010 November 12 January 10, 2011 January 31, 2011 34.375¢
August 6 October 8 October 31 34.375¢
May 12 July 9 July 31 34.375¢
March 11 April 9 April 30 34.375¢
2009 November 12 January 8, 2010 January 31, 2010 34.375¢
August 7 October 9 October 31 34.375¢
May 12 July 10 July 31 34.375¢
March 11 April 9 April 30 34.375¢
2008 November 11 January 9, 2009 January 31, 2009 34.375¢
July 31 October 10 October 31 34.375¢
May 8 July 10 July 31 34.375¢
March 13 April 2 April 30 34.375¢
2007 November 8 January 10, 2008 January 31, 2008 34.375¢
August 2 October 10 October 31 34.375¢
May 9 July 10 July 31 34.375¢
March 21 April 9 April 30 34.375¢
2006 November 10 January 10, 2007 January 31, 2007 34.375¢
August 3 October 10 October 31 34.375¢
May 10 July 10 July 31 34.375¢
March 29 April 9 April 30 34.375¢
2005 November 11 January 10, 2006 January 31, 2006 34.375¢
August 5 October 7 October 31 34.375¢
May 9 July 8 July 31 34.375¢
March 22 April 8 April 30 34.375¢
2004 November 11 January 10, 2005 January 31, 2005 34.375¢
July 30 October 8 October 31 34.375¢
May 11 July 9 July 31 34.375¢
April 2 April 14 April 30 34.375¢
2003 November 26 January 9, 2004 January 31, 2004 34.375¢
August 1 October 10 October 31 34.375¢
May 14 July 10 July 31 34.375¢
April 3 April 16 April 30 34.375¢
2002 November 14 January 10, 2003 January 31, 2003 34.375¢
August 1 October 10 October 31 34.375¢
May 22 July 10 July 31 34.375¢
April 8 April 17 April 30 34.375¢
2001 November 2 January 10, 2002 January 31, 2002 34.375¢
July 26 October 10 October 31 34.375¢
May 16 July 10 July 31 34.375¢
March 30 April 9 April 30 34.375¢
2000 October 27 January 10, 2001 January 31, 2001 34.375¢
July 27 October 10 October 31 34.375¢
May 18 July 10 July 31 34.375¢
March 31 April 10 April 30 34.375¢
1999 November 4 January 7, 2000 January 31, 2000 34.375¢
July 23 October 8 October 31 34.375¢
May 19 July 9 July 31 34.375¢
April 9 April 20 April 30 34.375¢
1998 November 10 January 8, 1999 January 31, 1999 34.375¢
July 29 October 9 October 31 34.375¢
May 14 July 10 July 31 34.375¢
April 6 April 17 April 30 34.375¢
January 9 January 21 January 31 17.329¢

Declaration Date
Record Date
Payment Date Amount
2024 November 12 January 10, 2025 January 31, 2025 32.8125¢
August 8 October 10 October 31 32.8125¢
May 8 July 10 July 31 32.8125¢
March 20 April 9 April 30 32.8125¢
2023 November 13 January 10, 2024 January 31, 2024 32.8125¢
August 10 October 10 October 31 32.8125¢
May 15 July 10 July 31 32.8125¢
March 16 April 6 April 30 32.8125¢
2022 November 9 January 10, 2023 January 31, 2023 32.8125¢
August 5 October 7 October 31 32.8125¢
May 11 July 8 July 31 32.8125¢
March 17 April 8 April 30 32.8125¢
2021 November 10 January 10, 2022 January 31, 2022 32.8125¢
August 6 October 8 October 31 32.8125¢
May 13 July 9 July 31 32.8125¢
March 17 April 9 April 30 32.8125¢
2020 November 11 January 8, 2021 January 31, 2021 32.8125¢
August 7 October 9 October 31 32.8125¢
May 14 July 10 July 31 32.8125¢
March 18 April 9 April 30 32.8125¢
2019 November 7 January 10, 2020 January 31, 2020 32.8125¢
August 2 October 10 October 31 32.8125¢
May 13 July 10 July 31 32.8125¢
March 20 April 9 April 30 32.8125¢
2018 November 8 January 10, 2019 January 31, 2019 32.8125¢
August 3 October 10 October 31 32.8125¢
May 10 July 10 July 31 32.8125¢
March 23 April 9 April 30 32.8125¢
2017 November 10 January 10, 2018 January 31, 2018 32.8125¢
August 4 October 10 October 31 32.8125¢
May 11 July 10 July 31 32.8125¢
March 24 April 10 April 30 32.8125¢
2016 November 11 January 10, 2017 January 31, 2017 32.8125¢
August 5 October 11 October 31 32.8125¢
May 12 July 11 July 31 32.8125¢
March 23 April 8 April 30 32.8125¢
2015 November 13 January 8, 2016 January 31, 2016 32.8125¢
August 7 October 9 October 31 32.8125¢
May 14 July 10 July 31 32.8125¢
March 18 April 9 April 30 32.8125¢
2014 November 14 January 9, 2015 January 31, 2015 32.8125¢
August 8 October 10 October 31 32.8125¢
May 14 July 10 July 31 32.8125¢
March 19 April 9 April 30 32.8125¢
2013 November 14 January 10, 2014 January 31, 2014 32.8125¢
August 2 October 10 October 31 32.8125¢
May 14 July 10 July 31 32.8125¢
March 13 April 9 April 30 32.8125¢
2012 November 14 January 10, 2013 January 31, 2013 32.8125¢
August 3 October 10 October 31 32.8125¢
May 14 July 10 July 31 32.8125¢
March 14 April 10 April 30 32.8125¢
2011 November 11 January 10, 2012 January 31, 2012 32.8125¢
August 5 October 10 October 31 32.8125¢
May 12 July 8 July 31 32.8125¢
March 10 April 8 April 30 32.8125¢
2010 November 12 January 10, 2011 January 31, 2011 32.8125¢
August 6 October 8 October 31 32.8125¢
May 12 July 9 July 31 32.8125¢
March 11 April 9 April 30 32.8125¢
2009 November 12 January 8, 2010 January 31, 2010 32.8125¢
August 7 October 9 October 31 32.8125¢
May 12 July 10 July 31 32.8125¢
March 11 April 9 April 30 32.8125¢
2008 November 11 January 9, 2009 January 31, 2009 32.8125¢
July 31 October 10 October 31 32.8125¢
May 8 July 10 July 31 32.8125¢
March 13 April 2 April 30 32.8125¢
2007 November 8 January 10, 2008 January 31, 2008 32.8125¢
August 2 October 10 October 31 32.8125¢
May 9 July 10 July 31 32.8125¢
March 21 April 9 April 30 32.8125¢
2006 November 10 January 10, 2007 January 31, 2007 32.8125¢
August 3 October 10 October 31 32.8125¢
May 10 July 10 July 31 32.8125¢
March 29 April 9 April 30 32.8125¢
2005 November 11 January 10, 2006 January 31, 2006 32.8125¢
August 5 October 7 October 31 32.8125¢
May 9 July 8 July 31 32.8125¢
March 22 April 8 April 30 32.8125¢
2004 November 11 January 10, 2005 January 31, 2005 32.8125¢
July 30 October 8 October 31 32.8125¢
May 11 July 9 July 31 32.8125¢
April 2 April 14 April 30 32.8125¢
2003 November 26 January 9, 2004 January 31, 2004 32.8125¢
August 1 October 10 October 31 32.8125¢
May 14 July 10 July 31 32.8125¢
April 3 April 16 April 30 32.8125¢
2002 November 14 January 10, 2003 January 31, 2003 32.8125¢
August 1 October 10 October 31 32.8125¢
May 22 July 10 July 31 32.8125¢
April 8 April 17 April 30 32.8125¢
2001 November 9 January 10, 2002 January 31, 2002 22.654¢

Declaration Date
Record Date
Payment Date Amount
2024 November 12 January 10, 2025 January 31, 2025 36.875¢
August 8 October 10 October 31 36.875¢
May 8 July 10 July 31 36.875¢
March 20 April 9 April 30 36.875¢
2023 November 13 January 10, 2024 January 31, 2024 36.875¢
August 10 October 10 October 31 36.875¢
May 15 July 10 July 31 36.875¢
March 16 April 6 April 30 36.875¢
2022 November 9 January 10, 2023 January 31, 2023 36.875¢
August 5 October 7 October 31 36.875¢
May 11 July 8 July 31 36.875¢
March 17 April 8 April 30 36.875¢
2021 November 10 January 10, 2022 January 31, 2022 36.875¢
August 6 October 8 October 31 36.875¢
May 13 July 9 July 31 36.875¢
March 17 April 9 April 30 36.875¢
2020 November 11 January 8, 2021 January 31, 2021 36.875¢
August 7 October 9 October 31 36.875¢
May 14 July 10 July 31 36.875¢
March 18 April 9 April 30 36.875¢
2019 November 7 January 10, 2020 January 31, 2020 36.875¢
August 2 October 10 October 31 36.875¢
May 13 July 10 July 31 36.875¢
March 20 April 9 April 30 36.875¢
2018 November 8 January 10, 2019 January 31, 2019 36.875¢
August 3 October 10 October 31 36.875¢
May 10 July 10 July 31 36.875¢
March 23 April 9 April 30 36.875¢
2017 November 10 January 10, 2018 January 31, 2018 36.875¢
August 4 October 10 October 31 36.875¢
May 11 July 10 July 31 36.875¢
March 24 April 10 April 30 36.875¢
2016 November 11 January 10, 2017 January 31, 2017 36.875¢
August 5 October 11 October 31 36.875¢
May 12 July 11 July 31 36.875¢
March 23 April 8 April 30 36.875¢
2015 November 13 January 8, 2016 January 31, 2016 36.875¢
August 7 October 9 October 31 36.875¢
May 14 July 10 July 31 36.875¢
March 18 April 9 April 30 36.875¢
2014 November 14 January 9, 2015 January 31, 2015 36.875¢
August 8 October 10 October 31 36.875¢
May 14 July 10 July 31 36.875¢
March 19 April 9 April 30 36.875¢
2013 November 14 January 10, 2014 January 31, 2014 36.875¢
August 2 October 10 October 31 36.875¢
May 14 July 10 July 31 36.875¢
March 13 April 9 April 30 36.875¢
2012 November 14 January 10, 2013 January 31, 2013 36.875¢
August 3 October 10 October 31 36.875¢
May 14 July 10 July 31 36.875¢
March 14 April 10 April 30 36.875¢
2011 November 11 January 10, 2012 January 31, 2012 36.875¢
August 5 October 10 October 31 36.875¢
May 12 July 8 July 31 36.875¢
March 10 April 8 April 30 36.875¢
2010 November 12 January 10, 2011 January 31, 2011 36.875¢
August 6 October 8 October 31 36.875¢
May 12 July 9 July 31 36.875¢
March 11 April 9 April 30 36.875¢
2009 November 12 January 8, 2010 January 31, 2010 36.875¢
August 7 October 9 October 31 36.875¢
May 12 July 10 July 31 36.875¢
March 11 April 9 April 30 36.875¢
2008 November 11 January 9, 2009 January 31, 2009 36.875¢
July 31 October 10 October 31 36.875¢
May 8 July 10 July 31 36.875¢
March 13 April 2 April 30 36.875¢
2007 November 8 January 10, 2008 January 31, 2008 36.875¢
August 2 October 10 October 31 36.875¢
May 9 July 10 July 31 36.875¢
March 21 April 9 April 30 36.875¢
2006 November 10 January 10, 2007 January 31, 2007 36.875¢
August 3 October 10 October 31 36.875¢
May 10 July 10 July 31 36.875¢
March 29 April 9 April 30 36.875¢
2005 November 11 January 10, 2006 January 31, 2006 36.875¢
August 5 October 7 October 31 36.875¢
May 9 July 8 July 31 36.875¢
March 22 April 8 April 30 36.875¢
2004 November 11 January 10, 2005 January 31, 2005 36.875¢
July 30 October 8 October 31 36.875¢
May 11 July 9 July 31 36.875¢
April 2 April 14 April 30 36.875¢
2003 November 26 January 9, 2004 January 31, 2004 36.875¢
August 1 October 10 October 31 36.875¢
May 14 July 10 July 31 36.875¢
April 3 April 16 April 30 36.875¢
2002 November 14 January 10, 2003 January 31, 2003 36.875¢
August 1 October 10 October 31 43.24¢

Declaration Date
Record Date
Payment Date Amount
2024 November 12 January 10, 2025 January 31, 2025 35.9375¢
August 8 October 10 October 31 35.9375¢
May 8 July 10 July 31 35.9375¢
March 20 April 9 April 30 35.9375¢
2023 November 13 January 10, 2024 January 31, 2024 35.9375¢
August 10 October 10 October 31 35.9375¢
May 15 July 10 July 31 35.9375¢
March 16 April 6 April 30 35.9375¢
2022 November 9 January 10, 2023 January 31, 2023 35.9375¢
August 5 October 7 October 31 35.9375¢
May 11 July 8 July 31 35.9375¢
March 17 April 8 April 30 35.9375¢
2021 November 10 January 10, 2022 January 31, 2022 35.9375¢
August 6 October 8 October 31 35.9375¢
May 13 July 9 July 31 35.9375¢
March 17 April 9 April 30 35.9375¢
2020 November 11 January 8, 2021 January 31, 2021 35.9375¢
August 7 October 9 October 31 35.9375¢
May 14 July 10 July 31 35.9375¢
March 18 April 9 April 30 35.9375¢
2019 November 7 January 10, 2020 January 31, 2020 35.9375¢
August 2 October 10 October 31 35.9375¢
May 13 July 10 July 31 35.9375¢
March 20 April 9 April 30 35.9375¢
2018 November 8 January 10, 2019 January 31, 2019 35.9375¢
August 3 October 10 October 31 35.9375¢
May 10 July 10 July 31 35.9375¢
March 23 April 9 April 30 35.9375¢
2017 November 10 January 10, 2018 January 31, 2018 35.9375¢
August 4 October 10 October 31 35.9375¢
May 11 July 10 July 31 35.9375¢
March 24 April 10 April 30 35.9375¢
2016 November 11 January 10, 2017 January 31, 2017 35.9375¢
August 5 October 11 October 31 35.9375¢
May 12 July 11 July 31 35.9375¢
March 23 April 8 April 30 35.9375¢
2015 November 13 January 8, 2016 January 31, 2016 35.9375¢
August 7 October 9 October 31 35.9375¢
May 14 July 10 July 31 35.9375¢
March 18 April 9 April 30 35.9375¢
2014 November 14 January 9, 2015 January 31, 2015 35.9375¢
August 8 October 10 October 31 35.9375¢
May 14 July 10 July 31 35.9375¢
March 19 April 9 April 30 35.9375¢
2013 November 14 January 10, 2014 January 31, 2014 35.9375¢
August 2 October 10 October 31 35.9375¢
May 14 July 10 July 31 35.9375¢
March 13 April 9 April 30 35.9375¢
2012 November 14 January 10, 2013 January 31, 2013 35.9375¢
August 3 October 10 October 31 35.9375¢
May 14 July 10 July 31 35.9375¢
March 14 April 10 April 30 35.9375¢
2011 November 11 January 10, 2012 January 31, 2012 35.9375¢
August 5 October 10 October 31 35.9375¢
May 12 July 8 July 31 35.9375¢
March 10 April 8 April 30 35.9375¢
2010 November 12 January 10, 2011 January 31, 2011 35.9375¢
August 6 October 8 October 31 35.9375¢
May 12 July 9 July 31 35.9375¢
March 11 April 9 April 30 35.9375¢
2009 November 12 January 8, 2010 January 31, 2010 35.9375¢
August 7 October 9 October 31 35.9375¢
May 12 July 10 July 31 35.9375¢
March 11 April 9 April 30 35.9375¢
2008 November 11 January 9, 2009 January 31, 2009 35.9375¢
July 31 October 10 October 31 35.9375¢
May 8 July 10 July 31 35.9375¢
March 13 April 2 April 30 35.9375¢
2007 November 8 January 10, 2008 January 31, 2008 35.9375¢
August 2 October 10 October 31 35.9375¢
May 9 July 10 July 31 35.9375¢
March 21 April 9 April 30 35.9375¢
2006 November 10 January 10, 2007 January 31, 2007 35.9375¢
August 3 October 10 October 31 35.9375¢
May 10 July 10 July 31 35.9375¢
March 29 April 9 April 30 35.9375¢
2005 November 11 January 10, 2006 January 31, 2006 35.9375¢
August 5 October 7 October 31 35.9375¢
May 9 July 8 July 31 35.9375¢
March 22 April 8 April 30 35.9375¢
2004 November 11 January 10, 2005 January 31, 2005 35.9375¢
July 30 October 8 October 31 35.9375¢
May 11 July 9 July 31 35.9375¢
April 2 April 14 April 30 35.9375¢
2003 November 26 January 9, 2004 January 31, 2004 35.9375¢
August 1 October 10 October 31 35.9375¢
May 14 July 10 July 31 35.9375¢
April 3 April 16 April 30 35.9375¢
2002 November 20 January 10, 2003 January 31, 2003 20.8733¢

Declaration Date
Record Date
Payment Date Amount
2024 November 12 January 10, 2025 January 31, 2025 30.9375¢
August 8 October 10 October 31 30.9375¢
May 8 July 10 July 31 30.9375¢
March 20 April 9 April 30 30.9375¢
2023 November 13 January 10, 2024 January 31, 2024 30.9375¢
August 10 October 10 October 31 30.9375¢
May 15 July 10 July 31 30.9375¢
March 16 April 6 April 30 30.9375¢
2022 November 9 January 10, 2023 January 31, 2023 30.9375¢
August 5 October 7 October 31 30.9375¢
May 11 July 8 July 31 30.9375¢
March 17 April 8 April 30 30.9375¢
2021 November 10 January 10, 2022 January 31, 2022 30.9375¢
August 6 October 8 October 31 30.9375¢
May 13 July 9 July 31 30.9375¢
March 17 April 9 April 30 30.9375¢
2020 November 11 January 8, 2021 January 31, 2021 30.9375¢
August 7 October 9 October 31 30.9375¢
May 14 July 10 July 31 30.9375¢
March 18 April 9 April 30 30.9375¢
2019 November 7 January 10, 2020 January 31, 2020 30.9375¢
August 2 October 10 October 31 30.9375¢
May 13 July 10 July 31 30.9375¢
March 20 April 9 April 30 30.9375¢
2018 November 8 January 10, 2019 January 31, 2019 30.9375¢
August 3 October 10 October 31 30.9375¢
May 10 July 10 July 31 30.9375¢
March 23 April 9 April 30 30.9375¢
2017 November 10 January 10, 2018 January 31, 2018 30.9375¢
August 4 October 10 October 31 30.9375¢
May 11 July 10 July 31 30.9375¢
March 24 April 10 April 30 30.9375¢
2016 November 11 January 10, 2017 January 31, 2017 30.9375¢
August 5 October 11 October 31 30.9375¢
May 12 July 11 July 31 30.9375¢
March 23 April 8 April 30 30.9375¢
2015 November 13 January 8, 2016 January 31, 2016 30.9375¢
August 7 October 9 October 31 30.9375¢
May 14 July 10 July 31 30.9375¢
March 18 April 9 April 30 30.9375¢
2014 November 14 January 9, 2015 January 31, 2015 30.9375¢
August 8 October 10 October 31 30.9375¢
May 14 July 10 July 31 30.9375¢
March 19 April 9 April 30 30.9375¢
2013 November 14 January 10, 2014 January 31, 2014 30.9375¢
August 2 October 10 October 31 30.9375¢
May 14 July 10 July 31 30.9375¢
March 13 April 9 April 30 30.9375¢
2012 November 14 January 10, 2013 January 31, 2013 30.9375¢
August 3 October 10 October 31 30.9375¢
May 14 July 10 July 31 30.9375¢
March 14 April 10 April 30 30.9375¢
2011 November 11 January 10, 2012 January 31, 2012 30.9375¢
August 5 October 10 October 31 30.9375¢
May 12 July 8 July 31 30.9375¢
March 10 April 8 April 30 30.9375¢
2010 November 12 January 10, 2011 January 31, 2011 30.9375¢
August 6 October 8 October 31 30.9375¢
May 12 July 9 July 31 30.9375¢
March 11 April 9 April 30 30.9375¢
